<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelancing Tips: 15 Articles About Freelance Pricing</title>
	<atom:link href="http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/</link>
	<description>A blog about freelancing, web design, blogging, Wordpress and pretty much everything related to making money online, from the comfort of your home.</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:37:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rahsheen Porter</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3985</link>
		<dc:creator>Rahsheen Porter</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3985</guid>
		<description>I have been looking for exactly this. And to think, I was subscribed to your blog for Wordpress/design tips :)</description>
		<content:encoded><![CDATA[<p>I have been looking for exactly this. And to think, I was subscribed to your blog for Wordpress/design tips <img src='http://rubiqube.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3958</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3958</guid>
		<description>Hi Sean! Glad this helped. Welcome to the blog! ;)</description>
		<content:encoded><![CDATA[<p>Hi Sean! Glad this helped. Welcome to the blog! <img src='http://rubiqube.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3957</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3957</guid>
		<description>Thanks for this list - I&#039;m in the middle of deciding how to price my first client and these links (once I read through them all) will be very helpful.

I&#039;m also subscribing to your blog</description>
		<content:encoded><![CDATA[<p>Thanks for this list &#8211; I&#8217;m in the middle of deciding how to price my first client and these links (once I read through them all) will be very helpful.</p>
<p>I&#8217;m also subscribing to your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Griffin</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3908</link>
		<dc:creator>Matthew Griffin</dc:creator>
		<pubDate>Sat, 14 Jun 2008 00:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3908</guid>
		<description>Thanks for the link.

Matthew Griffin&#039;s last blog post: &lt;a href=&quot;http://feeds.feedburner.com/~r/bits_o_newmedia/~3/311088954/5_for_friday_6_13_08&quot; rel=&quot;nofollow&quot;&gt;5 for Friday &#124; The Week&#039;s Best Blogs (6/13/08 Edition)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
<p>Matthew Griffin&#8217;s last blog post: <a href="http://feeds.feedburner.com/~r/bits_o_newmedia/~3/311088954/5_for_friday_6_13_08" rel="nofollow">5 for Friday | The Week&#8217;s Best Blogs (6/13/08 Edition)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3798</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3798</guid>
		<description>Michael, that sounds like a great idea for a website and I wish you the best of luck. I&#039;m sure it will not be easy to gather all that data, but with the help of the community, you can make this happen.

But because the community is so important for you project, I feel that sticking AdSense to a website with little to offer won&#039;t encourage people to participate. On the contrary, they will see your site once and never come back. My 2 cents.</description>
		<content:encoded><![CDATA[<p>Michael, that sounds like a great idea for a website and I wish you the best of luck. I&#8217;m sure it will not be easy to gather all that data, but with the help of the community, you can make this happen.</p>
<p>But because the community is so important for you project, I feel that sticking AdSense to a website with little to offer won&#8217;t encourage people to participate. On the contrary, they will see your site once and never come back. My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Barnathan</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3783</link>
		<dc:creator>Michael Barnathan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3783</guid>
		<description>You may be interested in a site I just launched called &lt;a href=&quot;http://www.lancerates.com&quot; rel=&quot;nofollow&quot;&gt;LanceRates&lt;/a&gt; that collects and analyzes aggregate freelance rate data. It&#039;s basically a place where people can post and/or find market rates for various freelance jobs. There&#039;s not much data there yet, but since it&#039;s community-powered, the more users the site gets, the more data will become available.</description>
		<content:encoded><![CDATA[<p>You may be interested in a site I just launched called <a href="http://www.lancerates.com" rel="nofollow">LanceRates</a> that collects and analyzes aggregate freelance rate data. It&#8217;s basically a place where people can post and/or find market rates for various freelance jobs. There&#8217;s not much data there yet, but since it&#8217;s community-powered, the more users the site gets, the more data will become available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://rubiqube.com/freelancing-tips-15-articles-about-freelance-pricing/comment-page-1/#comment-3771</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Wed, 11 Jun 2008 21:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://rubiqube.com/?p=156#comment-3771</guid>
		<description>Good roundup, freelance pricing has to be the worse part of freelancing for me.

Curtis&#039;s last blog post: &lt;a href=&quot;http://feeds.feedburner.com/~r/curtishenson/~3/309217547/&quot; rel=&quot;nofollow&quot;&gt;Site Specific Browsers: Webapps for the Desktop&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good roundup, freelance pricing has to be the worse part of freelancing for me.</p>
<p>Curtis&#8217;s last blog post: <a href="http://feeds.feedburner.com/~r/curtishenson/~3/309217547/" rel="nofollow">Site Specific Browsers: Webapps for the Desktop</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
